- Price:
- JMD $20,419.00
- SKU:
- NOKIA C6
- Brand:
- Nokia
- Weight:
- Pounds
- Rating:
- Not rated
- Shipping Cost:
- Calculated at checkout
Product Description
Friends and family always come first – Nokia C6 brings everyone together with fast, easy access to your email, contacts and favorite social networks.
Specs |
|
| Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 900 / 1700 / 1900 / 2100 not all versions support WCDMA 850 |
| Weight | 4.62 oz (131 g) |
| Dimensions | 4.09" x 2.07" x 0.55" (104 x 52 x 13.9 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 4.8 hours max. (290 minutes) Standby: 380 hours max. (15.8 days) 1050 mAh LiIon |
| Display | Type: OLED (Full-Color) Resolution: 360 x 640 pixels 3.2" diagonal Colors: 16.7 million (24-bit) |
| Platform / OS | Symbian^3 |
| Processor | 680 MHz ARM 11 |
| Memory | 340 MB (internal memory available to user for storage) |
| Phone Book Capacity | ? |
| FCC ID | PYARM-601 » (Approved Aug 5, 2010) PYARM-718 » (Approved Aug 5, 2010) |














