- Price:
- JMD $32,521.00
- SKU:
- BB8520
- Weight:
- Pounds
- Rating:
- Not rated
- Shipping Cost:
- Calculated at checkout
Product Description
Product features
- Dedicated media keys
Control music and multimedia with dedicated media keys found atop the BlackBerry Curve 8520 smart phone. Skip over songs, pause music to talk, or repeat your favorites over and over. You can even mute phone calls with the easy-access mute button. - Trackpad navigation
Access what's important with trackpad navigation. Like a laptop, the trackpad lets you scroll through menus, icons and info by gliding your finger over it. Press and click to select an item and navigate to where you want to go. - Slim, simplified design
The BlackBerry Curve 8520 smart phone neatly fits in your hand. A full QWERTY keyboard makes typing and sending messages easy, and comfortable. The bright screen displays over 65,000 colors, providing a great viewing experience. - Easy media sharing
Take photos or videos and upload them to photo sharing apps like Flickr Uploader, social networking sites like Facebook and MySpace. Send them to friends with MMS, messages, BlackBerry messenger or other instant messaging apps. - Connect with BlackBerry App World
Discover a world of possibilities and apps for the BlackBerry Curve 8520 smartphone at BlackBerry App World. Get breaking news, and the latest scores. Track the markets, stay on top of Hollywood gossip, enjoy live radio or just play games.
| Basic Specifications | |
| Product Description | BlackBerry Curve 8520 - smartphone - GSM |
| Product Type | BlackBerry smartphone |
| Service Provider | Not specified |
| Form Factor | Full keyboard |
| Dimensions (WxDxH) | 60 mm x 14 mm x 109 mm |
| Weight | 105 g |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Integrated Components | Digital camera, digital player |
| Wireless Interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 |
| Display | LCD display - color |
| Input Device(s) | QWERTY keyboard |
| Operating System | BlackBerry Handheld Software |
| Mobile Email Client | Yes |
| Internet Browser | Yes |
| Digital Player (Recorder) | WMA, AMR, MP3, AAC-LC, AAC +, eAAC+ , MPEG-4, WMV, H.264, H.263 |
| Supported Flash Memory Cards | microSDHC, microSD - up to 32 GB |
| Talk Time | Up to 270 minutes |
| Standby Time | Up to 408 hours |
| General | |
| Product Type | BlackBerry smartphone |
| Form Factor | Full keyboard |
| Integrated Components | Digital camera, digital player |
| Antenna | Internal |
| Width | 60 mm |
| Depth | 14 mm |
| Height | 109 mm |
| Weight | 105 g |
| Image Color Disclaimer | The image of the product displayed may be of a different color |
| Cellular | |
| Technology | GSM |
| Band | GSM 850/900/1800/1900 (Quadband) |
| Service Provider | Not specified |
| Operating System | BlackBerry Handheld Software |
| Input Device(s) | QWERTY |
| Phone Navigation Buttons | Trackball |
| Messaging & Internet | |
| Cellular Messaging Services | MMS, SMS |
| Mobile Email Client | Yes |
| Internet Browser | Yes |
| Messaging / Data Features | PDF support |
| Downloadable Content | Audio files, video files, themes, ring tones, wallpapers |
| Communications | |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| Wireless Interface | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 |
| Bluetooth Profiles | Dial-up Networking Profile (DUN), Hands Free Profile (HFP), Headset Profile (HSP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP) |
| Telephone Features | |
| Speakerphone | Yes |
| Voice Control | Yes |
| Voice Dialing | Yes |
| Call Timer | Yes |
| Voice Recorder | Yes |
| Conference Call Capability | Yes |
| Polyphonic Ringer | Yes |
| Polyphonic Ring Tone Voice Qty | 32 |
| Ring Tone Formats | MIDI, MP3 |
| Vibrating Alert | Yes |
| Additional Features | Picture phonebook, TTY compatible |
| Organizer | |
| Calculator | Yes , basic |
| Conversion | Metric |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Additional Timer Functions | Stopwatch |
| Synchronization With PC | Yes |
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WMA, AMR, MP3, AAC-LC, AAC +, eAAC+ |
| Supported Digital Video Standards | MPEG-4, WMV, H.264, H.263 |
| Memory | |
| ROM | 256 MB - flash |
| Supported Flash Memory Cards | microSDHC, microSD - up to 32 GB |
| Digital Camera | |
| Sensor Resolution | 2 Megapixel |
| Digital Zoom | 5 |
| Video Recorder Resolutions | 176 x 144 (QCIF), 320 x 240 (QVGA) |
| Features | Video recording |
| Display | |
| Type | LCD display - color |
| Technology | TFT transmissive |
| Display Resolution | 320 x 240 pixels |
| Color Depth | 65,536 colors |
| Features | Wallpaper |
| Connections | |
| Connector Type | 1 x headset jack ¦ 1 x USB |
| Battery | |
| Technology | Lithium ion |
| Capacity | 1150 mAh |
| Run Time Details | Talk - up to 270 min ¦ Standby - up to 408 hrs |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |














